Pos No Driver Team Time/Retired Gap Laps
1 5 Sebastian Vettel RBR-Renault 1:12.328 23
2 6 Mark Webber RBR-Renault 1:12.810 0.482 28
3 2 Lewis Hamilton McLaren-Mercedes 1:12.845 0.517 24
4 1 Jenson Button McLaren-Mercedes 1:13.267 0.939 24
5 11 Robert Kubica Renault 1:13.370 1.042 24
6 4 Nico Rosberg Mercedes GP 1:13.516 1.188 26
7 9 Rubens Barrichello Williams-Cosworth 1:13.546 1.218 26
8 3 Michael Schumacher Mercedes GP 1:13.643 1.315 25
9 14 Adrian Sutil Force India-Mercedes 1:13.918 1.590 26
10 22 Nick Heidfeld BMW Sauber-Ferrari 1:14.000 1.672 23
11 23 Kamui Kobayashi BMW Sauber-Ferrari 1:14.004 1.676 23
12 10 Nico Hulkenberg Williams-Cosworth 1:14.155 1.827 29
13 8 Fernando Alonso Ferrari 1:14.246 1.918 20
14 7 Felipe Massa Ferrari 1:14.267 1.939 2615 12 Vitaly Petrov Renault 1:14.370 2.042 23
16 15 Vitantonio Liuzzi Force India-Mercedes 1:14.487 2.159 26
17 17 Jaime Alguersuari STR-Ferrari 1:14.618 2.290 30
18 16 Sebastien Buemi STR-Ferrari 1:14.734 2.406 29
19 18 Jarno Trulli Lotus-Cosworth 1:15.603 3.275 25
20 24 Timo Glock Virgin-Cosworth 1:15.860 3.532 20
21 19 Heikki Kovalainen Lotus-Cosworth 1:16.057 3.729 26
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:16.707 4.379 28
23 20 Christian Klien HRT-Cosworth 1:16.839 4.511 18
24 21 Bruno Senna HRT-Cosworth 1:17.360 5.032 30
Citiraj:
Sebastian Vettel led a Red Bull 1-2 in first practice for the Brazilian Grand Prix on Friday morning. Amid perfect weather conditions in São Paulo, the German and team-mate Mark Webber finished ahead of championship rivals Hamilton and Button of McLaren as Fernando Alonso’s Ferrari stopped in the final minute.
With Interlagos located some 800 metres above sea level, air pressure levels dictate that less stress is placed on engines at the anti-clockwise circuit. However, Alonso was seemingly about to suffer a powerplant failure slightly earlier than expected, although Ferrari had already planned to change his engine between today’s two sessions.